Registered Voters
Do you think the current economic conditions are mostly something President Obama inherited or are they mostly a result of his own policies?
Economic conditions mostly inherited Economic conditions mostly result of his own policies Unsure
Row % Row % Row %
Registered Voters 74% 18% 8%
Party ID Democrat 88% 10% 2%
Republican 63% 26% 11%
Independent 68% 19% 13%
Region Northeast 80% 12% 8%
Midwest 77% 17% 6%
South 68% 22% 10%
West 75% 17% 9%
Household Income Less than $50,000 71% 20% 9%
$50,000 or more 80% 14% 6%
Education Not college graduate 73% 19% 8%
College graduate 74% 17% 10%
Age 18 to 29 69% 18% 13%
30 to 44 72% 19% 9%
45 to 59 82% 12% 7%
60 or older 70% 22% 8%
Gender Men 75% 18% 8%
Women 73% 18% 9%
Marist Poll National Registered Voters "N=1028 MOE +/- 3%" Totals may not add to 100 due to rounding.